<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: learning to program</title>
	<atom:link href="http://ybpguide.com/2007/02/26/learning-to-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://ybpguide.com/2007/02/26/learning-to-program/</link>
	<description>Young Black Professional Guide</description>
	<lastBuildDate>Thu, 18 Mar 2010 15:27:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: YBP Guide &#8212; throwback: howto&#8217;s</title>
		<link>http://ybpguide.com/2007/02/26/learning-to-program/comment-page-1/#comment-716</link>
		<dc:creator>YBP Guide &#8212; throwback: howto&#8217;s</dc:creator>
		<pubDate>Mon, 02 Apr 2007 11:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ybpguide.com/2007/02/26/learning-to-program/#comment-716</guid>
		<description>[...] learning to program - come on! you know you&#8217;re at least a little curious.  this post just had one link, but what a link! definitely check it out for those looking to dip their toes (or refresh your love) for the realm of coding. [...]</description>
		<content:encoded><![CDATA[<p>[...] learning to program &#8211; come on! you know you&#8217;re at least a little curious.  this post just had one link, but what a link! definitely check it out for those looking to dip their toes (or refresh your love) for the realm of coding. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YBP Guide &#8212; web development for beginners</title>
		<link>http://ybpguide.com/2007/02/26/learning-to-program/comment-page-1/#comment-129</link>
		<dc:creator>YBP Guide &#8212; web development for beginners</dc:creator>
		<pubDate>Fri, 02 Mar 2007 16:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ybpguide.com/2007/02/26/learning-to-program/#comment-129</guid>
		<description>[...] up on my post about learning to program, i learned from digg today that microsoft has released a set tiered tutorials aimed at the beginner [...]</description>
		<content:encoded><![CDATA[<p>[...] up on my post about learning to program, i learned from digg today that microsoft has released a set tiered tutorials aimed at the beginner [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://ybpguide.com/2007/02/26/learning-to-program/comment-page-1/#comment-122</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 01 Mar 2007 19:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ybpguide.com/2007/02/26/learning-to-program/#comment-122</guid>
		<description>wow, Firebug is outstanding. thanks, Fredric, that&#039;s exactly what I needed.

keep on writing...</description>
		<content:encoded><![CDATA[<p>wow, Firebug is outstanding. thanks, Fredric, that&#8217;s exactly what I needed.</p>
<p>keep on writing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredric</title>
		<link>http://ybpguide.com/2007/02/26/learning-to-program/comment-page-1/#comment-121</link>
		<dc:creator>Fredric</dc:creator>
		<pubDate>Thu, 01 Mar 2007 19:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ybpguide.com/2007/02/26/learning-to-program/#comment-121</guid>
		<description>thanks James. cutline has the new custom.css file that allows changes without changing the source files. unfortunately, the key elements, like background, do not use the custom.css. i directly modified it and put the bg.gif image in the tag.

i suggest downloading the firebug firefox extension. it will show you exactly each element on the page as well as the css tied to it so you can see it.</description>
		<content:encoded><![CDATA[<p>thanks James. cutline has the new custom.css file that allows changes without changing the source files. unfortunately, the key elements, like background, do not use the custom.css. i directly modified it and put the bg.gif image in the tag.</p>
<p>i suggest downloading the firebug firefox extension. it will show you exactly each element on the page as well as the css tied to it so you can see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://ybpguide.com/2007/02/26/learning-to-program/comment-page-1/#comment-120</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 01 Mar 2007 19:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ybpguide.com/2007/02/26/learning-to-program/#comment-120</guid>
		<description>great website, man, and i like how you&#039;ve customized the blog template.

by the way, how exactly did you apply a background image? i&#039;m using Cutline too, but i haven&#039;t got a clue how (or where) to add that.</description>
		<content:encoded><![CDATA[<p>great website, man, and i like how you&#8217;ve customized the blog template.</p>
<p>by the way, how exactly did you apply a background image? i&#8217;m using Cutline too, but i haven&#8217;t got a clue how (or where) to add that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredric</title>
		<link>http://ybpguide.com/2007/02/26/learning-to-program/comment-page-1/#comment-110</link>
		<dc:creator>Fredric</dc:creator>
		<pubDate>Tue, 27 Feb 2007 12:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ybpguide.com/2007/02/26/learning-to-program/#comment-110</guid>
		<description>duly noted. while software can help the logistics of a project, the people that are involved are still ultimately the key factors.&lt;BR/&gt;&lt;BR/&gt;learning programming trains your mind to re-check, test, and evaluate the efficiency of how things are done.&lt;BR/&gt;&lt;BR/&gt;while commercial software may benefit, there are also other &lt;A HREF=&quot;http://www.google.com/search?q=open+source+project+management&quot; REL=&quot;nofollow&quot;&gt;robust, free open-source options&lt;/A&gt;.</description>
		<content:encoded><![CDATA[<p>duly noted. while software can help the logistics of a project, the people that are involved are still ultimately the key factors.</p>
<p>learning programming trains your mind to re-check, test, and evaluate the efficiency of how things are done.</p>
<p>while commercial software may benefit, there are also other <a HREF="http://www.google.com/search?q=open+source+project+management" REL="nofollow">robust, free open-source options</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eve Sheridan</title>
		<link>http://ybpguide.com/2007/02/26/learning-to-program/comment-page-1/#comment-111</link>
		<dc:creator>Eve Sheridan</dc:creator>
		<pubDate>Tue, 27 Feb 2007 12:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ybpguide.com/2007/02/26/learning-to-program/#comment-111</guid>
		<description>Yes you are right...sometimes the best projects do fail because of ignorance to detail.  That is why a formal &lt;A HREF=&quot;http://www.mpmm.com&quot; REL=&quot;nofollow&quot;&gt;project management methodology&lt;/A&gt; such as MPMM is important to use.</description>
		<content:encoded><![CDATA[<p>Yes you are right&#8230;sometimes the best projects do fail because of ignorance to detail.  That is why a formal <a HREF="http://www.mpmm.com" REL="nofollow">project management methodology</a> such as MPMM is important to use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
