<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Plan Headquarters</title>
	<atom:link href="http://ybpguide.com/2007/05/02/business-plan-headquarters/feed/" rel="self" type="application/rss+xml" />
	<link>http://ybpguide.com/2007/05/02/business-plan-headquarters/</link>
	<description>Young Black Professional Guide</description>
	<lastBuildDate>Thu, 18 Mar 2010 15:27:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wilfred Joseph</title>
		<link>http://ybpguide.com/2007/05/02/business-plan-headquarters/comment-page-1/#comment-4176</link>
		<dc:creator>Wilfred Joseph</dc:creator>
		<pubDate>Tue, 22 Jul 2008 16:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://ybpguide.com/2007/05/02/business-plan-headquarters/#comment-4176</guid>
		<description>The business plan is most important in starting a business.  It will also help if you started a business and don&#039;t have a plan.  I have used a plan whenever I started a business and use one now.  It helps with projections and allows you to adjust for changing business conditions.</description>
		<content:encoded><![CDATA[<p>The business plan is most important in starting a business.  It will also help if you started a business and don&#8217;t have a plan.  I have used a plan whenever I started a business and use one now.  It helps with projections and allows you to adjust for changing business conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Norton</title>
		<link>http://ybpguide.com/2007/05/02/business-plan-headquarters/comment-page-1/#comment-1149</link>
		<dc:creator>Tim Norton</dc:creator>
		<pubDate>Mon, 21 May 2007 02:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://ybpguide.com/2007/05/02/business-plan-headquarters/#comment-1149</guid>
		<description>Thanks Kimberly,

We&#039;ve got plenty of good businesses coming over from WorkHappy, and getting plenty of startups and growing businesses starting to bring their plans to life on PlanHQ. 

We&#039;ve definitely taken the approach of helping you turn your plans into real tangible things you can focus on and achieve. As you say JD, most plans are pie in the sky, and because they&#039;re usually trapped in documents, theres no easy way to track them, we&#039;re trying to get people focused on setting realistic plans that they do actually achieve.

cheers,

tim</description>
		<content:encoded><![CDATA[<p>Thanks Kimberly,</p>
<p>We&#8217;ve got plenty of good businesses coming over from WorkHappy, and getting plenty of startups and growing businesses starting to bring their plans to life on PlanHQ. </p>
<p>We&#8217;ve definitely taken the approach of helping you turn your plans into real tangible things you can focus on and achieve. As you say JD, most plans are pie in the sky, and because they&#8217;re usually trapped in documents, theres no easy way to track them, we&#8217;re trying to get people focused on setting realistic plans that they do actually achieve.</p>
<p>cheers,</p>
<p>tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://ybpguide.com/2007/05/02/business-plan-headquarters/comment-page-1/#comment-1077</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Mon, 07 May 2007 21:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://ybpguide.com/2007/05/02/business-plan-headquarters/#comment-1077</guid>
		<description>We have to plan, if you fail to plan, you plan to fail. Challenge your self to be real and be conservative. A lot of business plans are best case pie in the sky. It may make you excited to plan for a lot of revenue but it dose no good if your revenue projections are way off on the light side</description>
		<content:encoded><![CDATA[<p>We have to plan, if you fail to plan, you plan to fail. Challenge your self to be real and be conservative. A lot of business plans are best case pie in the sky. It may make you excited to plan for a lot of revenue but it dose no good if your revenue projections are way off on the light side</p>
]]></content:encoded>
	</item>
</channel>
</rss>
