<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building a Green Economy</title>
	<atom:link href="http://ybpguide.com/2008/11/26/building-a-green-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://ybpguide.com/2008/11/26/building-a-green-economy/</link>
	<description>Young Black Professional Guide</description>
	<lastBuildDate>Sat, 13 Mar 2010 09:10:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kate Corwin</title>
		<link>http://ybpguide.com/2008/11/26/building-a-green-economy/comment-page-1/#comment-5059</link>
		<dc:creator>Kate Corwin</dc:creator>
		<pubDate>Sun, 30 Nov 2008 18:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://ybpguide.com/?p=1762#comment-5059</guid>
		<description>Kansas City will soon undertake a $4B sewer and storm water project. We have mounting air quality issues, diminishing landfill space and we need to plant 120k trees in the next 10 years. All of these projects will require a local skilled workforce including water treatment operators, pipe fitters, tree care, waste management and air quality technicians.  And who better to fill these jobs than the young women and men who live in some of our most distressed neighborhoods -   the same neighborhoods that suffer the most from environmental distress.  &lt;br&gt;&lt;br&gt;Many of these jobs are middle-skill jobs that require more training than a high school degree, but less than a four-year college degree Ã¢â‚¬â€œ certainly well within reach of our young urban population. And middle-skill jobs provide a living wage, a wage that can support a family, support the purchase of a home and break the cycle of poverty.&lt;br&gt;&lt;br&gt;Employment in the growing green economy can offer so much to our young people Ã¢â‚¬â€œ a career path with advancement opportunities, a chance to break the cycle of poverty, homeownership and employment that results in a greener and healthier urban environment.</description>
		<content:encoded><![CDATA[<p>Kansas City will soon undertake a $4B sewer and storm water project. We have mounting air quality issues, diminishing landfill space and we need to plant 120k trees in the next 10 years. All of these projects will require a local skilled workforce including water treatment operators, pipe fitters, tree care, waste management and air quality technicians.  And who better to fill these jobs than the young women and men who live in some of our most distressed neighborhoods &#8211;   the same neighborhoods that suffer the most from environmental distress.  </p>
<p>Many of these jobs are middle-skill jobs that require more training than a high school degree, but less than a four-year college degree Ã¢â‚¬â€œ certainly well within reach of our young urban population. And middle-skill jobs provide a living wage, a wage that can support a family, support the purchase of a home and break the cycle of poverty.</p>
<p>Employment in the growing green economy can offer so much to our young people Ã¢â‚¬â€œ a career path with advancement opportunities, a chance to break the cycle of poverty, homeownership and employment that results in a greener and healthier urban environment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
